Single-family house
Building size
300 m2
Lot size
380 m2
Location
Trogir
ID
SAH451
570.000 €
Download expose
FEATURES
- Number of rooms : 4
- Heating : Current (Electricity)
- Year of construction : 1993
PREMISES
Title | Livnig area [m2] | Floor | Price [EUR] |
---|---|---|---|
livingroom + kitchen | 20.25 | Ground floor | - |
bathroom | 10.00 | Ground floor | - |
bedroom | 18.00 | Ground floor | - |
floorboard | 3.00 | Ground floor | - |
chamber | 40.00 | Ground floor | - |
boiler-room | 10.00 | Ground floor | - |
livingroom | 9.00 | 1 floor | - |
kitchen | 20.00 | 1 floor | - |
bathroom | 10.00 | 1 floor | - |
floorboard | 3.50 | 1 floor | - |
bedroom | 18.00 | 1 floor | - |
terrace | 10.00 | 1 floor | - |
Dear customers, according to the terms of business, the brokerage commission is 3% + VAT (25%), a total of 3.75% of the purchase price.
The property can be viewed only with a signed Brokerage Agreement, which is the basis for further actions related to the sale and commission, all in accordance with the Law on Brokerage in Real Estate Transactions.